| Customization: | Available |
|---|---|
| Function: | Steam Boilers |
| Fuel: | Gas-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




























Model | LSS0.05-0.7-Y/Q | LSS0.1- 0.7-Y/Q | LSS0.15-0.7-Y/Q | LSS0.2-0.7-Y/Q | LSS0.3-0.7-Y/Q | LSS0.5-0.7-Y/Q | LSS0.75-0.7-Y/Q | |
Item | Unit | |||||||
Rated steam capacity | Kg/h | 50 | 100 | 150 | 200 | 300 | 500 | 750 |
Rated working pressure | MPa | 0.7 | ||||||
Saturated steam Temp | °C | 171 | ||||||
Full volume | L | 29 | 29/58 | 29/65 | 29/80 | 110 | 200 | 260 |
Fuel Consumption - Light diesel | kg/h | 3.2 | 6.6 | 10.1 | 13.2 | 19.8 | 33 | 49.5 |
Fuel Consumption - Natural gas | Nm/h | 3.9 | 7.8 | 11.8 | 15.6 | 23.4 | 39 | 58.5 |
Fuel Consumption - LPG | Nm/h | 1.6 | 3.3 | 4.9 | 6.7 | 10.1 | 13 | 20 |
Water inlet dia | DN | 15 | 15 | 20 | 20 | 25 | 25 | 32 |
Steam outlet dia | DN | 15 | 20 | 20 | 25 | 32 | 40 | 52 |
Safety valve dia | DN | 15 | 20 | 20 | 25 | 32 | 2*32 | 2*32 |
Blowdown valve dia | DN | 20 | 20 | 25 | 25 | 25 | 40 | 50 |
Overall dimension, L-W-H | mm | 7206901450 | 7808901610 | 8207201720 | 8207201720 | 8908302000 | 1.30013E+11 | 1.60014E+11 |
Net weight | kg | 230 | 320/390 | 380/470 | 430/550 | 690 | 1600 | 2390 |












